Live Instructor Schedule
LIVE Instructor e-Training Courses | Durations (Days) | GMT+08:00 ASEAN Common Time, Singapore Time | Central Standard Time - North America | Latin America, Bogotá, Lima, Quito Time (In Spanish) |
---|---|---|---|---|
e-PHA 203-1: PHA Best Practices | 1 | Mar 2 or May 4 | Mar 4 or May 6 | Apr 14 |
e-PSM 220: Overpressure Relief and Flare Analysis | 3 | Apr 21-23 or Jun 23-25 | Apr 12-14 or Jun 14-16 | Mar 22-24 |
e-PSM 105: Auditing for Process Safety Management | 2 | Apr 6-7 or Jun 3-4 | Mar 15-16 or May 10-11 | May 13-14 |
e-PSM 312: Failure Mode and Effects Analysis | 2 | Apr 14-15 or Jun 8-9 | Mar 24-25 or May 17-18 | Apr 26-27 |
e-PSM 216: Quantitative Risk Assessment | 3 | Mar 24-26 or May 19-21 | Mar 15-17 or May 24-26 | Apr 27-29 |
e-PSM 317: Safety Operability Studies Electrical Power Systems (SAFOPS) | 2 | Apr 29-30 or Jun 10-11 | Apr 5-6 or Jun 21-22 | Apr 21-22 |
e-PSM 107: Introduction to Management of Change for Process Safety (MOC) | 1 | Apr 20 or Jun 15 | Mar 10 or May 27 | Apr 15 |
PSRG can conduct customized training for 6+ people from the same organization.
For registration courses in Spanish, please register 2 weeks in advance prior to the training date.
Please reach out to training@psrg.com for more information.