PSRG Asia Pacific Training Schedule 2020
Please find listed below the scheduled courses for Singapore; Johor Bahru and Kuala Lumpur; Malaysia, Bangkok and Rayong; Thailand, Manila, Philippines; Ho Chi Minh City, Vietnam and Jakarta, Indonesia. To register for any of the training courses please complete the PSRG Training Registration Form 2020 and send it by email to PSRG at psrg-asiapacific@psrg.com or fax at +65 6914 9001.
Discounts are available for two or more registrations from the same organization at any of the following courses. For groups of four or more from the same facility, we can customize and perform the training on-site. More information on our training courses can be found in our PSRG Training Catalog.
For more information please contact us at psrg-asiapacific@psrg.com or at +65 6914 7709.
Training Courses | Durations (Days) | Singapore | Johor Bahru, Malaysia | Kuala Lumpur, Malaysia | Bangkok, Thailand | Rayong, Thailand | Manila, Philippines | Ho Chi Minh, Vietnam | Jakarta, Indonesia |
---|---|---|---|---|---|---|---|---|---|
PSM 101: Developing an Effective Process Safety Management System | 2 | Jun 1-2 | Apr 20-21 | Apr 23-24 | Jun 4-5 | Jun 15-16 | Apr 1-2 | Jun 8-9 | Apr 20-21 |
PHA 203: PHA Team Leader Training | 4 | Jun 22-25 | Apr 14-17 | Apr 27-30 | Jun 8-11 | Apr 27-30 | May 4-7 | Jun 15-18 | Apr 13-16 |
LOPA 104: Layer of Protection Analysis | 2 | Jun 4-5 | Apr 6-7 | May 4-5 | Apr 9-10 | Jun 8-9 | May 11-12 | Jun 1-2 | Apr 1-2 |
PSM 105: Auditing for Process Safety Management | 2 | Apr 1-2 | May 4-5 | May 11-12 | May 14-15 | Jun 11-12 | Apr 6-7 | Jun 15-16 | Apr 23-24 |
PSM 106: Mechanical Integrity and RAGAGEPs for Process Safety Management | 3 | Apr 6-8 | Apr 1-3 | May 13-15 | May 18-20 | Jun 15-17 | Jun 1-3 | Apr 20-22 | May 11-13 |
PSM 107: Management of Change for Process Safety | 2 | Apr 9-10 | May 7-8 | Jun 22-23 | May 27-28 | Jun 18-19 | Jun 4-5 | Apr 9-10 | May 21-22 |
PSM 108: Incident Investigation | 2 | May 4-5 | May 11-12 | Jun 1-2 | Apr 20-21 | Jun 22-23 | Jun 8-9 | Apr 6-7 | May 18-19 |
PSM 309: Facility Siting | 2 | May 11-12 | May 14-15 | Jun 18-19 | Apr 23-24 | Jun 25-26 | Jun 10-11 | Apr 23-24 | May 27-28 |
PSM 311: Bow-Tie Analysis | 2 | May 14-15 | May 18-19 | Jun 15-16 | Jun 1-2 | Jun 29-30 | Jun 16-17 | May 4-5 | Jun 4-5 |
ISD 315: Inherently Safer Design | 2 | Apr 13-14 | May 21-22 | Jun 8-9 | Apr 29-30 | Apr 20-21 | Jun 18-19 | Apr 27-28 | Jun 8-9 |
PSM 216: Quantitative Risk Analysis | 3 | May 20-22 | Jun 10-12 | Apr 1-3 | Jun 3-5 | Apr 22-24 | Jun 22-24 | May 11-13 | Jun 15-17 |
PSM 220: Overpressure Relief and Flare Analysis | 3 | Jun 8-10 | Jun 15-17 | Jun 10-12 | May 4-6 | May 18-20 | May 27-29 | May 25-27 | Jun 22-24 |
We can also offer other training courses, including:
- PSM 219: Standard Operating Procedure/Safe Operating Limit Training
- PSM 118: Hazardous Area Classification
- PSM 220: Overpressure Relief and Flare Analysis
- PSM 312: Failure Mode Effect Analysis (FMEA) Training
- HSE Management System
More information is available upon request by contacting:
PSRG Asia Pacific Pte. Ltd.
Vision Exchange
2 Venture Drive #24-01
Singapore 608526
Tel: +65 6914 7709
Fax: +65 6914 9001
Email: psrg-asiapacific@psrg.com