PSRG Latin Ameria Training Schedule 2020
Please find listed below the scheduled courses for Lima, Peru; Mexico City, Mexico; Buenos Aires, Argentina; Bogota, Colombia; Panama City, Panama; and Quito, Ecuador. To register for any of the training courses please complete the PSRG Training Registration Form 2020 and send it by email to PSRG at psrg-latam@psrg.com or fax at 713-532-8850. Please confirm 30 days in advance to reserve your seat in Latin America training courses.
Discounts are available for two or more registrations from the same organization at any of the following courses. For groups of ten or more from the same facility, we can customize and perform the training on-site. More information on our training courses can be found in our PSRG Training Catalog 2020.
A minimum of 10 trainees are required to open public training courses.
For more information please contact us at psrg-latam@psrg.com or at +1 800 250 8511.
Training Courses | Durations (Days) | Lima, Peru | Mexico City, Mexico | Buenos Aires, Argentina | Bogota, Colombia | Panama | Quito, Ecuador |
---|---|---|---|---|---|---|---|
PSM 101: Developing an Effective Process Safety Management System | 2 | May 4-5 | Jun 1-2 | May 6-7 | May 11-12 | May 12-13 | Apr 14-15 |
PHA 102: Principles of Process Hazards Analysis for Team Members | 2 | May 12-13 | Jun 16-17 | May 13-14 | May 19-20 | May 26-27 | Apr 20-21 |
PHA 203: PHA Team Leader Training | 4 | May 18-21 | May 11-14 | Apr 20-23 | Jun 8-11 | Mar 23-26 | Apr 27-30 |
LOPA 104: Layer of Protection Analysis | 2 | Jun 1-2 | Apr 27-28 | Apr 29-30 | May 27-28 | Apr 1-2 | May 4-5 |
PSM 105: Auditing for Process Safety Management | 2 | Jun 15-16 | Apr 29-30 | Jun 10-11 | Apr 14-15 | Apr 21-22 | May 12-13 |
PSM 106: Mechanical Integrity and RAGAGEPs for Process Safety Management | 3 | Jun 8-10 | May 18-19 | Jun 15-17 | Apr 21-23 | Apr 28-30 | May 26-28 |
PSM 107: Management of Change for Process Safety | 2 | May 18-19 | Mar 30-31 | May 20-21 | May 4-5 | May 11-12 | Jun 1-2 |
PSM 108: Incident Investigation | 2 | May 20-21 | Apr 28-29 | Jun 29-30 | May 13-14 | May 25-26 | Jun 10-11 |
PSM 309: Facility Siting | 2 | Apr 28-29 | Apr 20-21 | Apr 14-15 | Jun 9-10 | May 20-21 | Jun 22-23 |
PSM 311: Bow-Tie Analysis | 2 | May 26-27 | Apr 7-8 | Apr 21-22 | Jun 17-18 | Jun 1-2 | May 17-18 |
PSM 113: Human Error Analysis and Human Factors | 1 | Mar 17 | Apr 9 | May 7 | Jun 10 | Jun 24 | Jun 17 |
PSM 315: Inherently Safer Design | 2 | Mar 24-25 | May 20-21 | May 18-19 | May 13-14 | Jun 22-23 | May 12-13 |
PSM 216: Quantitative Risk Analysis | 3 | Apr 1-3 | May 4-6 | May 12-14 | May 19-21 | Jun 16-18 | Jun 22-24 |
PSM 317: Safety and Operability Studies on Electrical Power Systems (SAFOPs) | 2 | May 6-7 | May 18-19 | Jun 9-10 | Jun 17-18 | Jun 29-30 | Apr 13-14 |
We can also offer other training courses, including:
- PSM 219: Standard Operating Procedure/Safe Operating Limit Training
- PSM 118: Hazardous Area Classification
- PSM 220: Overpressure Relief and Flare Analysis
- PSM 312: Failure Mode Effect Analysis (FMEA) Training
- HSE Management System